4.9 Adjusting p-values
Multiple comparisons can be controlled for with the p.adjust argument, which accepts any of the options from the p.adjust function.
| OR(95%CI) | p-value | N | Event | |
|---|---|---|---|---|
| age | 0.96 (0.91, 1.00) | 0.11 | 94 | 78 |
| sex | 0.11 | 94 | 78 | |
| Female | Reference | 58 | 51 | |
| Male | 0.41 (0.13, 1.22) | 36 | 27 | |
| pdl1 | 0.97 (0.95, 0.98) | <0.001 | 93 | 77 |
Note: The raw p-value column is suppressed when there are categorical variables with >2 levels, to prevent three columns of p-values from appearing.